Tim Hortons Menu With Prices in Canada

Browse all menu sections
Prices last verified: October 2026 · All prices in Canadian dollars (CAD), before tax
I still remember my first Double Double on a freezing Toronto morning. I had just arrived in Canada, and the lineup told me more about this country than any guidebook could — everyone ordered like family, and nobody rushed.
Since then, Tims has become my daily stop — road trips, late work nights, hockey weekends. But the price at my local store never matched the menu websites, and nobody listed drink sizes or breakfast properly.
So I started checking prices, store by store. This page is the result: every price, every size, verified by me and updated whenever prices change.
Most Ordered Items
The orders that move fastest at Tim Hortons counters across Canada:
| Menu Item | Price | Calories |
|---|---|---|
| Double Double | $1.83 | 74 |
| Original Iced Capp | $3.99 | 330 |
| Steeped Tea | $2.29 | 0 |
| Boston Cream Donut | $1.79 | 240 |
| Farmer’s Breakfast Sandwich | $5.69 | 680 |
| Bagel BELT | $5.99 | 397 |
| Chicken Bacon Ranch Wrap | $7.29 | 530 |
Most Popular Menu Items at Tim Hortons in Canada
I have eaten my way through this menu more times than I can count. These are the items Canadians order most — the same names that top Tim Hortons’ own 2025 favourites list and the delivery apps’ most-ordered charts — with what they cost and what they actually taste like.
Double Double
Small $1.59, Medium $1.83, Large $2.07, X-Large $2.69
This is where my Canadian mornings start, and I am not alone — it is the most common coffee order in the country. Two creams, two sugars, and the coffee still tastes like coffee: smooth, warm, never bitter. I have ordered it “regular” and “triple triple” like a tourist; I always come back to the double.
Original Iced Capp
Small $3.49, Medium $3.99, Large $4.49
Tim Hortons’ own year-end list puts this as Canada’s top cold drink, and the first hot day of the year is when I order mine. It comes out thick like a coffee milkshake, cold enough to fog the cup, sweet without hiding the coffee. I drink the top half too fast every time, then slow down and regret nothing.
Apple Fritter Donut
$1.79
Canada’s favourite donut of 2025, according to Tim Hortons — and after eating my share, I understand why. It is bigger than the other donuts, craggy and sticky with glaze, and the apple pieces inside actually taste like apple. Warm from the case, it eats like a small meal.
Timbits®
$0.49 each · 20-pack $5.49 · 50-pack $9.99
I buy a box “for the table” and half is gone before I sit down. The chocolate glazed is the flavour everyone reaches for first — Canada’s favourite Timbit — soft in the middle, sweet glaze outside, gone in two bites. Office mornings and hockey practices run on these.
Boston Cream Donut
$1.99
My personal favourite since I was a kid, and still the one I pick when I am “only having one.” The chocolate top, the cool vanilla custard inside, the pillowy donut underneath — it tastes like every good road trip I have ever taken. It rarely stays only one.
Farmer’s Breakfast Wrap
$5.79
When lunch is hours away, this is my order. Scrambled egg, sausage, cheese and crispy hash brown folded into a warm tortilla — heavy in the hand, and it keeps me full until noon. It is one of the most-ordered breakfast items in the country, and one bite explains why.
Food images are illustrative; actual products and presentation may vary.
New & Seasonal Menu Items
The newest and limited-time items at Tim Hortons Canada right now — seasonal drinks, special donuts and limited-run food. Limited-time items rotate through the year, so prices below are the current listed prices.
| Menu Item | Price | Calories |
|---|---|---|
| Matcha Latte (Small) | $3.49 | 100 |
| Matcha Latte (Medium) | $3.99 | – |
| Matcha Latte (Large) | $4.49 | 210 |
| Iced Matcha | $4.29 | 87 |
| Original Iced Matcha Latte (Small) | $3.49 | 90 |
| Original Iced Matcha Latte (Medium) | $3.99 | 210 |
| Original Iced Matcha Latte (Large) | $4.49 | 260 |
| Unsweetened Iced Matcha Latte (Small) | $3.49 | 100 |
| Unsweetened Iced Matcha Latte (Medium) | $3.99 | 130 |
| Unsweetened Iced Matcha Latte (Large) | $4.49 | 160 |
| Vanilla Iced Matcha Latte (Small) | $4.49 | 260 |
| Vanilla Iced Matcha Latte (Medium) | $3.99 | 320 |
| Vanilla Iced Matcha Latte (Large) | $5.49 | 370 |
| Vanilla Matcha Latte (Small) | $3.99 | 90 |
| Vanilla Matcha Latte (Medium) | $4.49 | 240 |
| Vanilla Matcha Latte (Large) | $4.49 | 320 |
| Chocolate Pistachio Iced Matcha Latte with Chocolate Pistachio Infused Foam | $3.99 | 254 |
| Chocolate Pistachio Matcha Latte | $3.99 | 142 |
| Matcha Mango Cloud | $4.49 | 354 |
| Blackberry Yuzu Iced Tea Quencher | $3.49 | 130 |
| Blackberry Yuzu Poppin’ Frozen Quencher (Small) | $4.19 | 380 |
| Blackberry Yuzu Poppin’ Frozen Quencher (Medium) | $4.69 | 450 |
| Blackberry Yuzu Poppin’ Frozen Quencher (Large) | $5.19 | 550 |
| Blackberry Yuzu Protein Quencher (Small) | $3.49 | 170 |
| Blackberry Yuzu Protein Quencher (Medium) | $3.99 | 230 |
| Blackberry Yuzu Protein Quencher | $4.49 | 300 |
| Blackberry Yuzu Protein Quencher (Large) | $4.49 | 300 |
| Cadbury Mini Eggs Cookie | $1.99 | 370 |
| Cadbury Mini Eggs Dream Donut | $2.49 | 330 |
| Canada Plastic Straw Tumbler 24oz | $14.99 | – |
| Canadian Fireworks Timbit | $0.49 | 80 |
| Cappuccino Timbit | $0.49 | 60 |
| Caramel Churro Cold Brew | $3.99 | 308 |
| Caramel Churro Iced Capp (Small) | $4.19 | 450 |
| Caramel Churro Iced Capp (Medium) | $4.69 | 560 |
| Caramel Churro Iced Capp (Large) | $5.19 | 700 |
| Caramel Churro Iced Latte | $3.99 | 233 |
| Chocolate Creme Brulee Filled Timbit | $0.49 | 50 |
| Classic Breakfast Wraps | $4.49 | – |
| Crispy Chicken Sandwich | $7.29 | 660 |
| Custard Tart | $2.29 | 210 |
| Lime Cheesecake Filled Timbit | $0.49 | 50 |
| Mango Slushy with Tajin | $3.99 | 240 |
| Oatmeal Raisin Cookie | $1.99 | 290 |
| Orange Tangerine Iced Tea Quencher | $3.49 | 240 |
| Orange Tangerine Poppin’ Frozen Quencher (Small) | $4.19 | 380 |
| Orange Tangerine Poppin’ Frozen Quencher (Medium) | $4.69 | 450 |
| Orange Tangerine Poppin’ Frozen Quencher (Large) | $5.19 | 560 |
| Peach Iced Tea Quencher | $3.49 | 100 |
| Peach Poppin’ Frozen Quencher (Small) | $4.19 | 350 |
| Peach Poppin’ Frozen Quencher (Medium) | $4.69 | 410 |
| Peach Poppin’ Frozen Quencher (Large) | $5.19 | 500 |
| Peach Protein Quencher (Small) | $3.49 | 140 |
| Peach Protein Quencher (Medium) | $3.99 | 190 |
| Peach Protein Quencher | $4.49 | 240 |
| Peach Protein Quencher (Large) | $4.49 | 240 |
| Pecan Butter Tart | $2.29 | 330 |
| Protein Iced Chai Latte (Small) | $4.29 | 190 |
| Protein Iced Chai Latte (Medium) | $4.79 | 260 |
| Protein Iced Chai Latte | $4.49 | 119 |
| Protein Iced Chai Latte (Large) | $5.29 | 340 |
| Raspberry Mojito Frozen Quencher (Small) | $3.49 | 260 |
| Raspberry Mojito Frozen Quencher (Medium) | $3.99 | 280 |
| Raspberry Mojito Frozen Quencher | $3.99 | 236 |
| Raspberry Mojito Frozen Quencher (Large) | $4.49 | 340 |
| Raspberry Mojito Iced Tea Quencher | $3.49 | 80 |
| Raspberry Mojito Lemonade Quencher (Small) | $2.49 | 50 |
| Raspberry Mojito Lemonade Quencher (Medium) | $2.99 | 60 |
| Raspberry Mojito Lemonade Quencher | $3.99 | 80 |
| Raspberry Mojito Lemonade Quencher (Large) | $3.49 | 80 |
| Raspberry Mojito Poppin’ Frozen Quencher (Small) | $4.19 | 300 |
| Raspberry Mojito Poppin’ Frozen Quencher (Medium) | $4.69 | 340 |
| Raspberry Mojito Poppin’ Frozen Quencher (Large) | $5.19 | 410 |
| Raspberry Mojito Zero Sugar Sparkling Quencher (Small) | $2.79 | 5 |
| Raspberry Mojito Zero Sugar Sparkling Quencher (Medium) | $3.29 | 10 |
| Raspberry Mojito Zero Sugar Sparkling Quencher | $3.49 | 10 |
| Raspberry Mojito Zero Sugar Sparkling Quencher (Large) | $3.79 | 10 |
| Ryan Reynolds Maple Butter Glazed Donut | $1.79 | 260 |
| Soccer Timbits® Bucket with 30 Timbits | $12.99 | – |
| Strawberry Cheesecake Filled Muffin | $2.29 | 380 |
| Strawberry Watermelon Iced Tea Quencher | $3.49 | 90 |
| Strawberry Watermelon Poppin’ Frozen Quencher (Small) | $4.19 | 340 |
| Strawberry Watermelon Poppin’ Frozen Quencher (Medium) | $4.69 | 390 |
| Strawberry Watermelon Poppin’ Frozen Quencher (Large) | $5.19 | 480 |
| Strawberry Watermelon Protein Quencher (Small) | $3.49 | 130 |
| Strawberry Watermelon Protein Quencher (Medium) | $3.99 | 170 |
| Strawberry Watermelon Protein Quencher | $4.49 | 220 |
| Strawberry Watermelon Protein Quencher (Large) | $4.49 | 220 |
| Supreme Stack | $6.49 | 494 |
| Team Canada Hockey Binder | $14.99 | – |
| Team Canada Trading Cards | $1.99 | – |
| Timbits® Team Canada Reusable Hot Cup 16oz | $3.99 | – |
| Original Iced Steeped Tea (Small) | $2.49 | 120 |
| Original Iced Steeped Tea (Medium) | $2.79 | 160 |
| Original Iced Steeped Tea (Large) | $3.19 | 240 |
| Brown Sugar Iced Steeped Tea (Small) | $2.99 | 120 |
| Brown Sugar Iced Steeped Tea (Medium) | $3.29 | 160 |
| Brown Sugar Iced Steeped Tea (Large) | $3.69 | 240 |
| Black Iced Steeped Tea (Small) | $2.49 | 0 |
| Black Iced Steeped Tea (Medium) | $2.79 | 0 |
| Black Iced Steeped Tea (Large) | $3.19 | 0 |
| Pumpkin Spice Cold Brew (Small) | $3.69 | 230 |
| Pumpkin Spice Cold Brew (Medium) | $3.99 | 260 |
| Pumpkin Spice Cold Brew (Large) | $4.49 | 340 |
| Pumpkin Spice Latte (Small) | $3.99 | 230 |
| Pumpkin Spice Latte (Medium) | $4.49 | 300 |
| Pumpkin Spice Latte (Large) | $5.19 | 380 |
| Chipotle Veggie Wrap (1 Wrap) | $5.29 | 600 |
| Cherry Soda Swirl (Small) | $2.99 | 310 |
| Cherry Soda Swirl (Medium) | $3.49 | 370 |
| Cherry Soda Swirl (Large) | $3.99 | 480 |
| Vanilla Soda Swirl (Small) | $2.99 | 320 |
| Vanilla Soda Swirl (Medium) | $3.49 | 380 |
| Vanilla Soda Swirl (Large) | $3.99 | 500 |
| Vanilla Light Soda Swirl (Small) | $2.49 | 80 |
| Vanilla Light Soda Swirl (Medium) | $2.99 | 100 |
| Vanilla Light Soda Swirl (Large) | $3.49 | 160 |
| White Cheddar Hashbrown | $2.89 | 120 |
| Turkey Bacon Club Artisan Sandwich | $7.79 | 550 |
Hot Drinks Prices
Every hot drink below is listed with small, medium and large prices side by side — no guessing what a bigger cup costs.
Brewed Coffee
| Menu Item | Small | Medium | Large | X-Large | Calories (S/M/L/XL) |
|---|---|---|---|---|---|
| Dark Roast Brewed Coffee | $1.59 | $1.83 | $2.07 | $2.69 | 3/4/5 |
| Dark Roast Double Double | $1.59 | $1.83 | $2.07 | $2.69 | 73/74/75/76 |
| Dark Roast Regular Coffee | $1.59 | $1.83 | $2.07 | $2.69 | 38/39/40/41 |
| Dark Roast Triple Triple | $1.59 | $1.83 | $2.07 | $2.69 | 108/109/110/111 |
| Double Double | $1.59 | $1.83 | $2.07 | $2.69 | 73/74/75/76 |
| Original Blend | $1.59 | $1.83 | $2.07 | $2.69 | 3/4/5 |
| Regular Coffee | $1.59 | $1.83 | $2.07 | $2.69 | 38/39/40/41 |
| Triple Triple | $1.59 | $1.83 | $2.07 | $2.69 | 108/109/110/111 |
Espresso Drinks
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Biscoff® Latte | – | – | – | 146 |
| Cappuccino | $3.19 | $3.69 | $4.19 | 80/120/170 |
| Chocolate Pistachio Cappuccino | – | – | – | 258 |
| Chocolate Pistachio Latte | – | – | – | 85 |
| Espresso | – | – | – | – |
| Latte | $3.19 | $3.69 | $4.19 | 90/140/190 |
| Matcha Latte | $3.49 | $3.99 | $4.49 | 100/210 |
| Mocha Latte | $3.69 | $4.19 | $4.69 | 140/220/300 |
| Protein Latte | $4.19 | $4.69 | $5.19 | 110/170/230 |
| Protein Latte with Sugar-Free Vanilla Syrup | $4.19 | $4.69 | $5.19 | 110/170/230 |
| Vanilla Latte | $3.69 | $4.19 | $4.69 | 230/310 |
Tea
| Menu Item | Small | Medium | Large | X-Large | Calories (S/M/L/XL) |
|---|---|---|---|---|---|
| London Fog | $3.29 | $3.79 | $4.29 | – | 110/160/240 |
| Specialty Tea | $1.99 | $2.29 | $2.59 | $2.79 | 0/0/0/0 |
| Steeped Tea | $1.99 | $2.29 | $2.59 | $2.79 | 0/0/0/0 |
| Tropical Green Tea | $1.99 | $2.29 | $2.59 | $2.79 | 0/0/0/0 |
Hot Chocolate
| Menu Item | Small | Medium | Large | X-Large | Calories (S/M/L/XL) |
|---|---|---|---|---|---|
| Candy Cane White Hot Chocolate | – | – | – | – | 282 |
| Hot Chocolate | $2.69 | $2.99 | $3.19 | $3.49 | 220/280/380/500 |
| White Hot Chocolate | $2.69 | $2.99 | $3.19 | $3.49 | 250/330/430/570 |
More Hot Drinks
| Menu Item | Small | Medium | Large | X-Large | Calories (S/M/L/XL) |
|---|---|---|---|---|---|
| French Vanilla | $2.69 | $2.99 | $3.29 | $3.59 | 260/330/430/570 |
| Paper Delivery Bag | – | – | – | – | – |
| Take Twelve | – | – | – | – | – |
Cold Drinks Prices
From the Original Iced Capp to Quenchers and cold brew — all cold drink prices by size, with calories for every size.
Matcha
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Iced Matcha | – | – | – | 87 |
| Original Iced Matcha Latte | $3.49 | $3.99 | $4.49 | 90/210/260 |
| Unsweetened Iced Matcha Latte | $3.49 | $3.99 | $4.49 | 100/130/160 |
| Vanilla Iced Matcha Latte | $4.49 | $3.99 | $5.49 | 260/320/370 |
| Vanilla Matcha Latte | $3.99 | $4.49 | $4.49 | 90/240/320 |
| Chocolate Pistachio Iced Matcha Latte with Chocolate Pistachio Infused Foam | – | – | – | 254 |
| Chocolate Pistachio Matcha Latte | – | – | – | 142 |
| Matcha Mango Cloud | – | – | – | 354 |
| Iced Vanilla Matcha Latte | – | – | – | 85 |
Iced Coffee
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Original Iced Coffee | $2.49 | $2.79 | $3.19 | 120/160/240 |
Iced Capps®
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Biscoff® Iced Capp | – | – | – | 294 |
| Chocolate Pistachio Iced Capp | $4.09 | $4.59 | – | 420/520 |
| Mocha Iced Capp | $4.19 | $4.69 | $5.19 | 430/530/650 |
| OREO® Double Stuf Iced Capp | $4.19 | $4.69 | $5.19 | 450/560/700 |
| Original Iced Capp | $3.49 | $3.99 | $4.49 | 260/330/430 |
| Pumpkin Spice Iced Capp | $4.19 | $4.69 | $5.19 | 410/510/630 |
| Vanilla Iced Capp | $4.19 | $4.69 | $5.19 | 440/540/660 |
Cold Brew
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Chocolate Pistachio Cold Brew | – | – | – | 308 |
| Original Cold Brew | $2.69 | $2.99 | $3.49 | 120/150/240 |
| Pumpkin Spice Cold Brew | $3.69 | $3.99 | $4.49 | 230/260/340 |
| Roasted Hazelnut Cold Brew with Espresso Cold Foam | $3.69 | $3.99 | $4.49 | 180/220/300 |
| Toasted Marshmallow Cold Brew with Infused Cold Foam | – | – | – | 308 |
| Vanilla Cream Cold Brew | $3.19 | $3.49 | $3.99 | 120/160/240 |
Iced Lattes
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Caramel Churro Iced Latte | – | – | – | 233 |
| Brown Sugar Iced Latte | $3.69 | $4.19 | $4.69 | 90/200/250 |
| Brown Sugar Protein Iced Latte | $4.69 | $5.19 | $5.69 | 160/220/300 |
| Chocolate Pistachio Protein Iced Latte | – | – | – | 159 |
| Iced Americano | – | – | – | – |
| Iced Chai Latte | $3.29 | $3.79 | $4.29 | 90/200/250 |
| Mocha Iced Latte | $3.69 | $4.19 | $4.69 | 90/200/250 |
| Original Iced Latte | $3.19 | $3.69 | $4.19 | 90/200/250 |
| Original Protein Iced Latte | $4.19 | $4.69 | $5.19 | 160/230/310 |
| Protein Iced Latte with Sugar-Free Vanilla Syrup | – | – | – | 119 |
| Pumpkin Spice Iced Latte | $3.69 | $4.19 | $4.69 | 140/200/250 |
| Pumpkin Spice Latte | $3.99 | $4.49 | $5.19 | 230/300/380 |
| Unsweetened Iced Latte | $3.19 | $3.69 | $4.19 | 90/120/140 |
| Vanilla Iced Latte | $3.69 | $4.19 | $4.69 | 90/210/260 |
Fruit Quenchers
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Peach Protein Quencher | $3.49 | $3.99 | $4.49 | 140/190/240 |
| Blackberry Yuzu Protein Quencher | $3.49 | $3.99 | $4.49 | 170/230/300 |
| Raspberry Mojito Lemonade Quencher | $2.49 | $2.99 | $3.49 | 50/60/80 |
| Raspberry Mojito Frozen Quencher | $3.49 | $3.99 | $4.49 | 260/280/340 |
| Raspberry Mojito Zero Sugar Sparkling Quencher | $2.79 | $3.29 | $3.79 | 5/10/10 |
| Forbidden Forest Iced Tea Quencher | $2.49 | $2.99 | $3.49 | 130/190/240 |
| Patronus Frozen Quencher | $3.49 | $3.99 | $4.49 | 340/400/500 |
| Patronus Lemonade Quencher | $2.49 | $2.99 | $3.49 | 150/210/270 |
| Patronus Sparkling Quencher | $3.49 | $3.99 | $4.49 | 190/230/270 |
| Blackberry Yuzu Cloud Quencher | – | – | – | 390 |
| Blackberry Yuzu Frozen Quencher | $3.49 | $3.99 | $4.49 | 330/390/480 |
| Blackberry Yuzu Lemonade Quencher | $2.49 | $2.99 | $3.49 | 120/170/220 |
| Blackberry Yuzu Poppin’ Frozen Quencher | $4.19 | $4.69 | $5.19 | 380/450/550 |
| Blackberry Yuzu Sparkling Quencher | $2.79 | $3.29 | $3.79 | 80/110/150 |
| Classic Lemonade Quenchers | $2.49 | $2.99 | $3.49 | 90/110/140 |
| Orange Tangerine Cloud Quencher | – | – | – | 360 |
| Orange Tangerine Frozen Quencher | $3.49 | $3.99 | $4.49 | 340/400/490 |
| Orange Tangerine Lemonade Quencher | $2.49 | $2.99 | $3.49 | 130/180/230 |
| Orange Tangerine Poppin’ Frozen Quencher | $4.19 | $4.69 | $5.19 | 380/450/560 |
| Orange Tangerine Protein Quencher | $3.49 | $3.99 | $4.49 | 170/240/300 |
| Orange Tangerine Sparkling Quencher | $2.79 | $3.29 | $3.79 | 80/120/160 |
| Patronus Protein Quencher | $3.49 | $3.99 | $4.49 | 180/240/310 |
| Peach Frozen Quencher | $3.49 | $3.99 | $4.49 | 310/350/430 |
| Peach Lemonade Quencher | $2.49 | $2.99 | $3.49 | 90/130/170 |
| Peach Poppin’ Frozen Quencher | $4.19 | $4.69 | $5.19 | 350/410/500 |
| Peach Sparkling Quencher | $2.79 | $3.29 | $3.79 | 50/70/100 |
| Pineapple Dragon Fruit Frozen Quencher | – | – | – | 306 |
| Pineapple Dragon Fruit Lemonade Quencher | – | – | – | 140 |
| Pineapple Dragon Fruit Sparkling Quencher | – | – | – | 80 |
| Raspberry Mojito Poppin’ Frozen Quencher | $4.19 | $4.69 | $5.19 | 300/340/410 |
| Raspberry Mojito Protein Quencher | $3.49 | $3.99 | $4.49 | 100/120/220 |
| Strawberry Watermelon Frozen Quencher | $3.49 | $3.99 | $4.49 | 300/340/410 |
| Strawberry Watermelon Lemonade Quencher | $2.49 | $2.99 | $3.49 | 90/120/190 |
| Strawberry Watermelon Poppin’ Frozen Quencher | $4.19 | $4.69 | $5.19 | 340/390/480 |
| Strawberry Watermelon Sparkling Quencher | $2.79 | $3.29 | $3.79 | 40/60/80 |
Frozen Lemonade
| Menu Item | Price | Calories |
|---|---|---|
| Mango Frozen Lemonade | $3.99 | 240 |
| Strawberry Frozen Lemonade | $3.99 | 200 |
Iced Steeped Tea
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Brown Sugar Iced Steeped Tea | $2.99 | $3.29 | $3.69 | 120/160/240 |
| Original Iced Steeped Tea | $2.49 | $2.79 | $3.19 | 120/160/240 |
Fountain Pop
| Menu Item | Small | Medium | Large | Calories (S/M/L) |
|---|---|---|---|---|
| Coke | $1.99 | $2.49 | $2.99 | 90/110/210 |
| Diet Coke | $1.99 | $2.49 | $2.99 | 1/1/1 |
| Fuze Iced Tea | $1.99 | $2.49 | $2.99 | 70/90/120 |
| Minute Maid Lemonade | $2.49 | $2.99 | $3.49 | 100/130/210 |
| Vanilla Light Soda Swirl | $2.49 | $2.99 | $3.49 | 80/100/160 |
| Vanilla Soda Swirl | $2.99 | $3.49 | $3.99 | 320/380/500 |
Bottled & Packaged Drinks
| Menu Item | Price | Calories |
|---|---|---|
| Canada Dry® Ginger Ale 500mL Bottle | $2.99 | 190 |
| Coca-Cola® 500mL Bottle | $2.99 | 200 |
| Diet Coke® 500mL Bottle | $2.99 | – |
| Fuze Iced Tea Bottle | $2.99 | 160 |
| Glacéau smartwater® 591mL Bottle | $2.99 | – |
| Milk | $2.99 | 120 |
| Orange Juice | $2.99 | 140 |
| Peach Drink | $2.99 | 200 |
| SmartWater Sparkling | $2.99 | – |
| Spring Water | $2.99 | – |
| Sprite® 500mL Bottle | $2.99 | 200 |
Infusr™ Energy Drinks
| Menu Item | Price | Calories |
|---|---|---|
| Mango Starfruit Infusr™ Energy Drink | $4.29 | 130 |
| Orange Citrus Infusr™ Zero Energy Drink | $4.29 | 15 |
Breakfast Menu Prices
The full Tim Hortons breakfast lineup — breakfast sandwiches, Farmer’s Wraps, breakfast boxes and bundles, and every bagel. Most menu sites skip breakfast entirely; here it is, with prices and calories.
Breakfast Sandwiches
| Menu Item | Price | Calories |
|---|---|---|
| Bagel BELT | $5.99 | 397 |
| Double Stacked Breakfast Sandwich | $6.49 | 580 |
| Farmer’s Breakfast Sandwich | $5.69 | 680 |
| Maple Brown Butter Scrambled Egg Loaded Croissant | $5.99 | 590 |
| Protein Bagel BELT | $6.49 | 397 |
| Sausage Breakfast Sandwich | $4.79 | 474 |
| Scrambled Egg Loaded Croissant | $5.69 | 590 |
| Simply Sausage Sandwich | $3.49 | 202 |
Farmer’s Wraps
| Menu Item | Price | Calories |
|---|---|---|
| Maple Brown Butter Scrambled Egg Farmer’s Wrap | $5.99 | 509 |
| Scrambled Egg Farmer’s Wrap | $5.79 | 509 |
Breakfast Boxes
| Menu Item | Price | Calories |
|---|---|---|
| Scrambled Egg Loaded Box | $7.99 | 490 |
Breakfast Bundles
| Menu Item | Price | Calories |
|---|---|---|
| Classic Breakfast Bundle for 2 | $14.49 | 2200 |
| Farmer’s Breakfast Bundle (serves 4-6) | $33.99 | 5088 |
| Farmer’s Breakfast Bundle for 2 | $15.99 | 2420 |
More Breakfast
| Menu Item | Price | Calories |
|---|---|---|
| Omelette Bites | $4.19 | 210 |
| Toast | $1.79 | 341 |
| Vanilla Yogurt Parfait | $3.79 | 250 |
| White Cheddar Hashbrown | $2.89 | 120 |
Bagels
| Menu Item | Price | Calories |
|---|---|---|
| 12 Grain Bagel | $2.49 | 320 |
| 6 Assorted Bagels | $15.99 | 1980 |
| Avocado Bagel | $2.49 | 310 |
| Cinnamon Raisin Bagel | $2.49 | 290 |
| Everything Bagel | $2.49 | 290 |
| Four Cheese Bagel | $2.49 | 330 |
| Jalapeno Asiago Mozzarella Bagel | $2.49 | 320 |
| PHILADELPHIA® Original Cream Cheese | $2.49 | 640 |
| Plain Bagel | $2.49 | 290 |
| Sesame Seed Bagel | $2.49 | 310 |
Baked Goods Prices
Donuts, Timbits, muffins, cookies and croissants — the bakery case, priced item by item.
Donuts
| Menu Item | Price | Calories |
|---|---|---|
| 12 Assorted Donuts | $14.49 | 3720 |
| 6 Assorted Donuts | $7.99 | 1860 |
| Apple Fritter Donut | $1.79 | 330 |
| Biscoff® Boston Cream | $1.99 | 310 |
| Boston Cream Donut | $1.79 | 240 |
| Canadian Maple Donut | $1.79 | 250 |
| Chocolate Cruller Donut | $1.99 | 360 |
| Chocolate Dip Donut | $1.79 | 220 |
| Chocolate Eclair | $1.99 | 310 |
| Chocolate Glazed Donut | $1.79 | 330 |
| Chocolate Toasted Coconut Donut | $1.99 | 360 |
| Double Chocolate Donut | $1.79 | 310 |
| Honey Cruller Donut | $1.79 | 320 |
| Honey Dip Donut | $1.79 | 250 |
| Maple Dip Donut | $1.79 | 220 |
| Old Fashioned Glazed Donut | $1.99 | 330 |
| Old Fashioned Plain Donut | $1.79 | 280 |
| Sour Cream Glazed Donut | $1.79 | 340 |
| Spiced Vanilla Filled Ring Donut | $1.99 | 320 |
| Strawberry Fill Donut | $1.99 | 240 |
| Sugar Loop Donut | $1.99 | 200 |
| Toasted Coconut Donut | $1.79 | 360 |
| Vanilla Dip Donut | $1.79 | 250 |
Timbits®
| Menu Item | Price | Calories |
|---|---|---|
| 20 Assorted Timbits | $5.49 | 1800 |
| 50 Assorted Timbits | $9.99 | 4500 |
| Birthday Cake Timbit | $0.49 | 80 |
| Blueberry Cheesecake Filled Timbit | $0.49 | 50 |
| Chocolate Glazed Timbit | $0.49 | 80 |
| Crème Brulée Filled Timbit | $0.49 | 50 |
| Halloween Timbits Bucket – Black Cat w Timbits® | $0.49 | – |
| Holiday Timbits Tray w 50 Timbits® | $0.49 | – |
| Honey Dip Timbit | $0.49 | 50 |
| Old Fashioned Glazed Timbit | $0.49 | 80 |
| Old Fashioned Plain Timbit | $0.49 | 60 |
| Powdered Strawberry Filled Timbit | $0.49 | 50 |
| Sour Cream Glazed Timbit | $0.49 | 90 |
| Summer Timbits Bucket with 30 Timbits | $0.49 | – |
Muffins
| Menu Item | Price | Calories |
|---|---|---|
| 6 Assorted Muffins | $10.49 | 2520 |
| Carrot Cake with Walnut Muffin | $2.49 | 360 |
| Chocolate Chip Muffin | $2.49 | 420 |
| Chocolate Hazelnut Muffin | $2.49 | 430 |
| Fruit Explosion Muffin | $2.49 | 360 |
| Hot Chocolate Muffin | $2.49 | 410 |
| Lemon Poppyseed Cheesecake Muffin | $2.49 | 370 |
| Pumpkin Spice Muffin | $2.49 | 390 |
| Raisin Bran Muffin | $2.49 | 367 |
| Whole Grain Pecan Banana Bread Muffin | $2.49 | 340 |
| Wild Blueberry Muffin | $2.49 | 380 |
Cookies
| Menu Item | Price | Calories |
|---|---|---|
| 6 Assorted Cookies | $7.99 | 1860 |
| Caramel Chocolate Cookie | $1.99 | 300 |
| Caramilk Dream Cookie | $1.99 | 340 |
| Chocolate Chunk Brookie | $1.99 | 410 |
| Chocolate Chunk Cookie | $1.99 | 310 |
| Dream Cookie with Nutella | $1.99 | 370 |
| Oreo Chunk Cookie | $1.99 | 310 |
| Peanut Butter Cookie | $1.99 | 320 |
| Reese’s Minis Dream Cookie | $1.99 | 350 |
Croissants
| Menu Item | Price | Calories |
|---|---|---|
| Cheese Croissant | $2.69 | 311 |
| Chocolate Croissant | $2.69 | 347 |
| Croissant with Nutella | $2.69 | 330 |
| Plain Croissant | $2.69 | 260 |
| Vanilla Matcha Croissant | $2.69 | 320 |
More Baked Goods
| Menu Item | Price | Calories |
|---|---|---|
| Family Bundle (serves 12+) | $24.99 | 4910 |
| Raisin Tea Biscuit | $2.29 | 250 |
| Salted Caramel Butter Tart | $2.29 | 350 |
Lunch & Dinner Prices
Flatbread pizzas, wraps, sandwiches, loaded bowls and soup & chili — the full savoury menu beyond breakfast.
Flatbread Pizzas
| Menu Item | Price | Calories |
|---|---|---|
| Bacon Everything Flatbread Pizza | $6.99 | 275 |
| Chicken Parmesan Flatbread Pizza | $6.99 | 429 |
| Pepperoni Flatbread Pizza | $6.99 | 433 |
