Starbuks Menu With Prices In Canada

I still remember my first Starbucks order in Canada, a Pike Place Roast on a cold morning, black and simple, warming my hands while I figured out what all those size names meant.
These days my usual changes with the season, a Caramel Macchiato when I want something sweet, a Pink Drink on a hot afternoon, and always a chocolate croissant if the case still has one left.
I check these prices myself, in store and in the app, because Starbucks prices change by size and location, and that is exactly why this page exists for you before you order.
How to read the prices: Starbucks does not use Small / Medium / Large. Short is 236 ml, Tall is 354 ml, Grande is 473 ml, Venti is 591 ml hot or 709 ml cold, and Trenta is 887 ml for cold drinks only. Every drink table below gives the price and calories for each size in one row, so you can compare sizes without scrolling through one row per size the way the competitor pages do.
Most Ordered Items
| Item | Grande price | Grande calories | Why it is here |
|---|---|---|---|
| Caramel Macchiato | $5.45 | 250 | DoorDash Most Ordered in Duncan, Belleville, Mississauga, Saskatoon and Hamilton |
| Pink Drink | $5.95 | 140 | DoorDash Most Ordered at every Canadian store checked |
| Iced Brown Sugar Oat Shaken Espresso | $6.45 | 120 | DoorDash Most Ordered and Trending at every Canadian store checked |
| Iced Caramel Macchiato | $5.65 | 250 | DoorDash Most Ordered in Duncan, Belleville, Mississauga and Hamilton |
| Vanilla Sweet Cream Cold Brew | $5.45 | 110 | Top cold-brew build; the plain Cold Brew is $4.95 Grande |
| Pike Place Roast | $2.95 | 5 | Cheapest drink on the board; the baseline every other price is judged against |
Most Popular Menu Items at Starbucks in Canada
These six are not my guess. They are the items that repeat on DoorDash’s Most Ordered lists for Canadian Starbucks stores (Duncan, Belleville, Mississauga, Hamilton, Saskatoon, Fort Erie, Moose Jaw and Elmira), and they match the other competitor’s own most-popular list (Caramel Macchiato, Pink Drink, Brown Sugar Oat Shaken Espresso, Vanilla Sweet Cream Cold Brew). Each one below is written the way I actually found it.
1. Caramel Macchiato — $4.85 Short / $4.95 Tall / $5.45 Grande / $5.75 Venti (120 / 190 / 250 / 310 cal)
My default when I want coffee to feel like a treat. The vanilla sits underneath, the espresso cuts through it, and the caramel drizzle on top is the first thing I taste and the last thing I lick off the lid. It is sweet, but the espresso keeps it from tasting like dessert, and a Grande is the size where the balance actually works.
2. Pink Drink — $5.45 Tall / $5.95 Grande / $6.45 Venti / $6.95 Trenta (110 / 140 / 200 / 270 cal)
The one I order on a hot afternoon when coffee sounds like too much. Strawberry açaí shaken with coconut milk, pale pink, cold, and light enough that I finish it before I notice it is gone. The freeze-dried strawberries on top are a small thing, but they are the reason it photographs the way it does and the reason I keep ordering it.
3. Iced Brown Sugar Oat Shaken Espresso — $5.95 Tall / $6.45 Grande / $6.65 Venti (90 / 120 / 180 cal)
This is the drink that converted me to oat milk. Shaken, so it comes out frothy and cold all the way through, with a brown-sugar warmth that is not as sweet as a syrup latte. It tastes cleaner than a regular iced latte to me, and at 120 calories for a Grande it is lighter than most of the sweet drinks on this page.
4. Iced Caramel Macchiato — $5.25 Tall / $5.65 Grande / $6.25 Venti (180 / 250 / 350 cal)
The cold version of my usual, and honestly the one I reach for more in summer. Cold milk, espresso poured over the top so it layers, and caramel that sinks slowly as I drink. I stir it halfway down, which ruins the layers and improves the taste, and I have stopped pretending otherwise.
5. Vanilla Sweet Cream Cold Brew — $4.95 Tall / $5.45 Grande / $5.65 Venti / $5.85 Trenta (90 / 110 / 200 / 220 cal)
Slow-steeped cold brew with vanilla sweet cream floated on top, so the first sips are creamy and the last sips are straight, strong coffee. It is the strongest-tasting drink on this list for the fewest calories, and the one I order when I need to actually wake up rather than just enjoy a coffee.
6. Pike Place Roast — $2.65 Short / $2.75 Tall / $2.95 Grande / $3.45 Venti (3 / 4 / 5 / 5 cal)
Nothing fancy, and that is the point. A proper medium roast, hot, black, and $2.95 for a Grande — cheaper than a Short of almost any espresso drink. This is my morning baseline, the cup I compare every other Starbucks drink against, and the cheapest way to walk out of a Starbucks with a real coffee in your hand.
Hot Coffees & Espresso Prices
| Item | Short price | Short cal | Tall price | Tall cal | Grande price | Grande cal | Venti price | Venti cal |
|---|---|---|---|---|---|---|---|---|
| Featured Blonde Roast – True North Blend™ | $2.65 | 3 | $2.75 | 4 | $2.95 | 5 | $3.45 | 5 |
| Featured Medium Roast – Pike Place® Roast | $2.65 | 3 | $2.75 | 4 | $2.95 | 5 | $3.45 | 5 |
| Featured Dark Roast | $2.65 | 3 | $2.75 | 4 | $2.95 | 5 | $3.45 | 5 |
| Decaf Pike Place® Roast | $2.65 | 3 | $2.75 | 4 | $2.95 | 5 | $3.45 | 5 |
| Caffè Misto | $3.45 | 50 | $3.55 | 80 | $3.75 | 110 | $4.25 | 130 |
| Caffè Americano | $3.55 | 4 | $3.65 | 10 | $4.25 | 15 | $4.65 | 15 |
| Americano Misto | $4.35 | 60 | $4.65 | 90 | $4.95 | 120 | $5.45 | 150 |
| Cappuccino | $4.55 | 70 | $4.65 | 100 | $4.95 | 140 | $5.45 | 200 |
| Flat White | $4.75 | 110 | $4.95 | 170 | $5.65 | 220 | $5.95 | 290 |
| Honey Almond Flat White | $5.65 | 80 | $5.75 | 120 | $6.25 | 170 | $6.65 | 210 |
| Caffè Latte | $4.55 | 100 | $4.65 | 150 | $4.95 | 190 | $5.45 | 250 |
| Oat Latte | $5.35 | 90 | $5.45 | 130 | $5.95 | 190 | $6.25 | 240 |
| Starbucks Blonde® Vanilla Latte | $5.35 | 130 | $5.45 | 200 | $5.95 | 250 | $6.25 | 320 |
| Cinnamon Dolce Latte | $5.35 | 190 | $5.45 | 270 | $5.95 | 340 | $6.25 | 420 |
| Caramel Macchiato | $4.85 | 120 | $4.95 | 190 | $5.45 | 250 | $5.75 | 310 |
| Caffè Mocha | $4.75 | 200 | $4.95 | 290 | $5.65 | 370 | $5.95 | 450 |
| White Chocolate Mocha | $5.35 | 200 | $5.45 | 290 | $5.95 | 390 | $6.25 | 480 |
| Pumpkin Spice Latte | $5.85 | 210 | $5.95 | 300 | $6.45 | 390 | $6.65 | 470 |
| Pistachio Latte | $5.55 | 150 | $5.65 | 230 | $6.45 | 320 | $6.65 | 400 |
| Brown Sugar Oat Americano | $5.85 | 60 | $5.95 | 110 | $6.25 | 160 | $6.45 | 210 |
| Apple Crisp Oat Macchiato | $5.85 | 150 | $5.95 | 220 | $6.45 | 320 | $6.65 | 400 |
| Oleato™ Oat Latte | $5.55 | 200 | $5.65 | 260 | $5.95 | 310 | $6.45 | 390 |
| Espresso (Solo / Doppio / Triple / Quad) | $2.95 | 5 | $3.25 | 10 | $3.65 | 15 | $3.85 | 20 |
| Espresso Con Panna (Solo / Doppio / Triple / Quad) | $3.05 | 30 | $3.35 | 35 | $3.75 | 40 | $3.95 | 45 |
| Espresso Macchiato (Solo / Doppio / Triple / Quad) | $3.05 | 10 | $3.35 | 15 | $3.75 | 20 | $3.95 | 25 |
Espresso rows read Solo / Doppio / Triple / Quad across the four price and calorie columns, not Short / Tall / Grande / Venti. Coffee Traveller (any roast, serves about 12): $19.95, 3 calories per serving in the competitor table.
Cold Coffees Prices
| Item | Tall price | Tall cal | Grande price | Grande cal | Venti price | Venti cal | Trenta price | Trenta cal |
|---|---|---|---|---|---|---|---|---|
| Starbucks® Cold Brew Coffee | $4.65 | 3 | $4.95 | 3 | $5.15 | 5 | $5.65 | 5 |
| Vanilla Sweet Cream Cold Brew | $4.95 | 90 | $5.45 | 110 | $5.65 | 200 | $5.85 | 220 |
| Salted Caramel Cream Cold Brew | $5.25 | 190 | $5.75 | 240 | $5.95 | 270 | $6.25 | 300 |
| Pumpkin Cream Cold Brew | $5.25 | 140 | $5.75 | 250 | $5.95 | 310 | $6.25 | 360 |
| Chocolate Cream Cold Brew | $5.25 | 190 | $5.75 | 250 | $5.95 | 270 | $6.25 | 290 |
| Nondairy Vanilla Cold Brew | $4.95 | 80 | $5.45 | 100 | $5.65 | 170 | $5.85 | 190 |
| Nondairy Salted Caramel Cold Brew | $5.25 | 130 | $5.75 | 150 | $5.95 | 180 | $6.25 | 230 |
| Nondairy Chocolate Cold Brew | $5.25 | 150 | $5.75 | 190 | $5.95 | 230 | $6.25 | 250 |
| Cold Brew with Nondairy Vanilla Cold Foam | $5.25 | 100 | $5.75 | 160 | $5.95 | 190 | $6.25 | 220 |
| Nitro Cold Brew | $5.25 | 4 | $5.65 | 5 | – | – | – | – |
| Vanilla Sweet Cream Nitro Cold Brew | $5.45 | 70 | $5.95 | 70 | – | – | – | – |
| Starbucks® Iced Coffee Blend | $3.65 | 2 | $4.25 | 3 | $4.45 | 4 | $4.65 | 5 |
| Iced Caffè Americano | $3.95 | 10 | $4.45 | 15 | $4.75 | 20 | – | – |
| Iced Caffè Latte | $4.95 | 100 | $5.25 | 130 | $5.75 | 180 | – | – |
| Iced Caramel Macchiato | $5.25 | 180 | $5.65 | 250 | $6.25 | 350 | – | – |
| Iced Caffè Mocha | $5.25 | 260 | $5.95 | 350 | $6.25 | 450 | – | – |
| Iced White Chocolate Mocha | $5.75 | 290 | $6.25 | 390 | $6.45 | 520 | – | – |
| Iced Oat Latte | $5.75 | 120 | $5.95 | 150 | $6.35 | 220 | – | – |
| Iced Starbucks Blonde® Vanilla Latte | $5.75 | 140 | $5.95 | 190 | $6.35 | 270 | – | – |
| Iced Cinnamon Dolce Latte | $5.75 | 240 | $5.95 | 300 | $6.35 | 420 | – | – |
| Iced Flat White | $5.25 | 110 | $5.95 | 150 | $6.25 | 220 | – | – |
| Iced Honey Almond Flat White | $5.95 | 100 | $6.45 | 140 | $6.95 | 200 | – | – |
| Iced Honey Apple Almond Flat White | $6.15 | 190 | $6.65 | 250 | $6.85 | 340 | – | – |
| Iced Pumpkin Spice Latte | $5.95 | 270 | $6.45 | 370 | $6.65 | 480 | – | – |
| Iced Caramel Apple Cream Latte | $6.15 | 320 | $6.65 | 390 | $6.85 | 500 | – | – |
| Iced Apple Crisp Oat Macchiato | $6.15 | 220 | $6.65 | 300 | $6.85 | 410 | – | – |
| Iced Shaken Espresso | $3.95 | 80 | $4.85 | 100 | $5.25 | 160 | – | – |
| Iced Brown Sugar Oat Shaken Espresso | $5.95 | 90 | $6.45 | 120 | $6.65 | 180 | – | – |
| Iced Hazelnut Oat Shaken Espresso | $5.95 | 100 | $6.45 | 160 | $6.65 | 200 | – | – |
| Iced Apple Crisp Oat Shaken Espresso | $6.55 | 130 | $6.95 | 180 | $7.15 | 240 | – | – |
| Oleato Golden Foam™ Iced Shaken Espresso with Toffeenut | $7.45 | 320 | $7.95 | 370 | $8.45 | 420 | – | – |
| Iced Espresso (Solo / Doppio / Triple / Quad) | $3.25 | 5 | $3.45 | 10 | $3.75 | 15 | $3.95 | 20 |
Iced Espresso reads Solo / Doppio / Triple / Quad across the four columns. Nitro Cold Brew is sold Tall and Grande only in this table; no Venti or Trenta price was listed.
Starbucks Refreshers® Beverages Prices
| Item | Tall price | Tall cal | Grande price | Grande cal | Venti price | Venti cal | Trenta price | Trenta cal |
|---|---|---|---|---|---|---|---|---|
| Strawberry Açaí Starbucks Refreshers® Beverage | $4.95 | 80 | $5.45 | 100 | $5.95 | 140 | $6.25 | 190 |
| Mango Dragonfruit Starbucks Refreshers® Beverage | $4.95 | 70 | $5.45 | 90 | $5.95 | 130 | $6.25 | 190 |
| Pineapple Passionfruit Starbucks Refreshers® Beverage | $4.95 | 80 | $5.45 | 100 | $5.95 | 140 | $6.25 | 190 |
| Cool Lime Starbucks Refreshers® Beverage | $4.95 | 60 | $5.75 | 80 | $5.95 | 130 | $6.25 | 160 |
| Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | $5.65 | 110 | $5.95 | 140 | $6.45 | 210 | $6.75 | 290 |
| Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | $5.65 | 110 | $5.95 | 140 | $6.45 | 200 | $6.75 | 280 |
| Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | $5.65 | 110 | $5.95 | 140 | $6.45 | 210 | $6.75 | 290 |
| Cool Lime Lemonade Starbucks Refreshers® Beverage | $5.65 | 90 | $6.25 | 120 | $6.65 | 180 | $6.95 | 240 |
| Pink Drink Starbucks Refreshers® Beverage | $5.45 | 110 | $5.95 | 140 | $6.45 | 200 | $6.95 | 270 |
| Dragon Drink™ Starbucks Refreshers® Beverage | $5.65 | 110 | $5.95 | 130 | $6.45 | 190 | $6.75 | 270 |
| Paradise Drink Starbucks Refreshers® Beverage | $5.65 | 110 | $5.95 | 130 | $6.45 | 200 | $6.75 | 270 |
| Lime Coconut Drink | $5.65 | 100 | $6.25 | 130 | $6.65 | 190 | $6.95 | 250 |
| Summer-Berry Starbucks Refreshers® Beverage | $6.25 | 70 | $6.55 | 110 | $6.95 | 160 | $7.45 | 190 |
| Summer-Berry Lemonade Starbucks Refreshers® Beverage | $6.75 | 110 | $6.95 | 160 | $7.45 | 230 | $7.95 | 290 |
| Summer Skies Drink Starbucks Refreshers® Beverage | $6.75 | 100 | $6.95 | 150 | $7.45 | 220 | $7.95 | 270 |
| Spicy Strawberry | $5.95 | 150 | $6.45 | 200 | $6.95 | 280 | $7.25 | 380 |
| Spicy Dragonfruit | $5.95 | 150 | $6.45 | 200 | $6.95 | 280 | $7.25 | 380 |
| Spicy Pineapple | $5.95 | 150 | $6.45 | 200 | $6.95 | 280 | $7.25 | 380 |
| Spicy Lime | $5.95 | 130 | $6.45 | 180 | $6.95 | 260 | $7.25 | 350 |
| Frozen Strawberry Açaí Lemonade Starbucks Refreshers® Beverage | $6.15 | 120 | $6.45 | 150 | $6.95 | 200 | $7.25 | 250 |
| Frozen Mango Dragonfruit Lemonade Starbucks Refreshers® Beverage | $6.15 | 110 | $6.45 | 150 | $6.95 | 200 | $7.25 | 250 |
| Frozen Pineapple Passionfruit Lemonade Starbucks Refreshers® Beverage | $6.15 | 120 | $6.45 | 150 | $6.95 | 210 | $7.25 | 260 |
| Dragon Drink™ with Oleato Golden Foam™ | $7.65 | 340 | $7.95 | 390 | $8.45 | 440 | $8.75 | 510 |
| Paradise Drink with Oleato Golden Foam™ | $7.65 | 340 | $7.95 | 390 | $8.45 | 450 | $8.75 | 520 |
Refreshers are not caffeine-free: the lift comes from green coffee extract, not brewed coffee. A Grande Pink Drink carries about 45 mg of caffeine, well below a Grande brewed coffee.
Frappuccino® Blended Beverages Prices
| Item | Tall price | Tall cal | Grande price | Grande cal | Venti price | Venti cal | Trenta price | Trenta cal |
|---|---|---|---|---|---|---|---|---|
| Coffee Frappuccino® Blended Beverage | $5.65 | 160 | $5.95 | 230 | $6.25 | 310 | – | – |
| Espresso Frappuccino® Blended Beverage | $6.65 | 140 | $6.95 | 210 | $7.25 | 290 | – | – |
| Mocha Frappuccino® Blended Beverage | $5.95 | 250 | $6.25 | 370 | $6.45 | 470 | – | – |
| Caramel Frappuccino® Blended Beverage | $5.95 | 260 | $6.25 | 380 | $6.45 | 470 | – | – |
| Caffè Vanilla Frappuccino® Blended Beverage | $5.95 | 280 | $6.25 | 410 | $6.45 | 510 | – | – |
| Java Chip Frappuccino® Blended Beverage | $5.95 | 320 | $6.25 | 440 | $6.45 | 560 | – | – |
| Mocha Cookie Crumble Frappuccino® Blended Beverage | $6.25 | 350 | $6.45 | 480 | $6.65 | 590 | – | – |
| Caramel Ribbon Crunch Frappuccino® Blended Beverage | $6.25 | 330 | $6.45 | 470 | $6.65 | 570 | – | – |
| White Chocolate Mocha Frappuccino® Blended Beverage | $5.95 | 260 | $6.25 | 370 | $6.45 | 460 | – | – |
| Pumpkin Spice Frappuccino® Blended Beverage | $6.25 | 290 | $6.75 | 420 | $6.95 | 510 | – | – |
| Apple Crisp Oat Frappuccino® Blended Beverage | $6.25 | 290 | $6.75 | 410 | $6.95 | 510 | – | – |
| Vanilla Bean Crème Frappuccino® Blended Crème | $5.65 | 260 | $5.95 | 380 | $6.25 | 470 | – | – |
| Strawberry Crème Frappuccino® Blended Beverage | $5.95 | 250 | $6.25 | 370 | $6.45 | 460 | – | – |
| Matcha Crème Frappuccino® Blended Beverage | $5.95 | 260 | $6.25 | 360 | $6.45 | 450 | – | – |
| Chai Crème Frappuccino® Blended Beverage | $5.95 | 230 | $6.25 | 340 | $6.45 | 420 | – | – |
| Double Chocolaty Chip Crème Frappuccino® Blended Beverage | $5.95 | 290 | $6.25 | 410 | $6.45 | 510 | – | – |
| White Chocolate Crème Frappuccino® Blended Beverage | $5.95 | 240 | $6.25 | 350 | $6.45 | 400 | – | – |
| Pumpkin Spice Crème Frappuccino® Blended Beverage | $6.25 | 250 | $6.75 | 360 | $6.95 | 450 | – | – |
| Apple Crisp Oat Crème Frappuccino® Blended Beverage | $6.25 | 260 | $6.75 | 370 | $6.95 | 460 | – | – |
| Chocolate Cookie Crumble Crème Frappuccino® | $6.25 | 330 | $6.45 | 460 | $6.65 | 560 | – | – |
| Caramel Ribbon Crunch Crème Frappuccino® Blended Beverage | $6.25 | 300 | $6.45 | 420 | $6.65 | 510 | – | – |
Hot Teas Prices
| Item | Short price | Short cal | Tall price | Tall cal | Grande price | Grande cal | Venti price | Venti cal |
|---|---|---|---|---|---|---|---|---|
| Chai Tea Latte | $4.85 | 120 | $4.95 | 190 | $5.45 | 240 | $5.75 | 310 |
| London Fog Tea Latte | $4.85 | 90 | $4.95 | 140 | $5.45 | 180 | $5.75 | 230 |
| Royal English Breakfast Tea Latte | $4.85 | 80 | $4.95 | 110 | $5.45 | 150 | $5.75 | 190 |
| Matcha Tea Latte | $4.85 | 100 | $4.95 | 160 | $5.45 | 220 | $5.75 | 280 |
| Honey Citrus Mint Tea | $3.35 | 70 | $3.45 | 90 | $3.95 | 130 | $4.45 | 150 |
| Teavana® Chai Tea | $2.55 | 0 | $2.65 | 0 | $2.95 | 0 | $3.45 | 0 |
| Earl Grey Tea | $2.55 | 0 | $2.65 | 0 | $2.95 | 0 | $3.45 | 0 |
| Royal English Breakfast Tea | $2.55 | 0 | $2.65 | 0 | $2.95 | 0 | $3.45 | 0 |
| Emperor’s Clouds & Mist® | $2.55 | 0 | $2.65 | 0 | $2.95 | 0 | $3.45 | 0 |
| Mint Majesty® | $2.55 | 0 | $2.65 | 0 | $2.95 | 0 | $3.45 | 0 |
| Jade Citrus Mint Brewed Tea | $2.85 | 0 | $2.95 | 0 | $3.45 | 0 | $3.75 | 0 |
| Chamomile Mint Blossom | $2.75 | 0 | $2.85 | 4 | $3.25 | 4 | $3.45 | 4 |
Iced Teas & Lemonade Prices
| Item | Tall price | Tall cal | Grande price | Grande cal | Venti price | Venti cal | Trenta price | Trenta cal |
|---|---|---|---|---|---|---|---|---|
| Iced Black Tea | $3.45 | 30 | $3.65 | 45 | $3.95 | 60 | $4.25 | 70 |
| Iced Green Tea | $3.45 | 30 | $3.65 | 45 | $3.95 | 60 | $4.25 | 70 |
| Iced Passion Tango™ Tea | $3.45 | 30 | $3.65 | 45 | $3.95 | 60 | $4.25 | 70 |
| Iced Black Tea Lemonade | $3.95 | 70 | $4.45 | 90 | $4.95 | 140 | $5.25 | 170 |
| Iced Green Tea Lemonade | $3.95 | 70 | $4.45 | 90 | $4.95 | 140 | $5.25 | 170 |
| Iced Passion Tango® Tea Lemonade | $3.95 | 70 | $4.45 | 90 | $4.95 | 140 | $5.25 | 170 |
| Iced Peach Green Tea | $3.95 | 80 | $4.45 | 100 | $4.95 | 150 | $5.25 | 190 |
| Iced Peach Green Tea Lemonade | $4.35 | 100 | $4.85 | 130 | $5.25 | 190 | $5.55 | 240 |
| Iced Chai Tea Latte | $4.95 | 180 | $5.45 | 240 | $5.75 | 350 | – | – |
| Iced London Fog Tea Latte | $4.95 | 100 | $5.45 | 140 | $5.75 | 210 | – | – |
| Iced Royal English Breakfast Tea Latte | $4.95 | 100 | $5.45 | 140 | $5.75 | 210 | – | – |
| Iced Matcha Tea Latte | $4.95 | 90 | $5.45 | 140 | $5.75 | 220 | – | – |
| Iced Strawberry Oat Matcha Tea Latte | $5.45 | 120 | $5.75 | 160 | $6.25 | 230 | – | – |
| Iced Pumpkin Cream Chai | $6.25 | 360 | $6.75 | 470 | $6.95 | 580 | – | – |
| Iced Apple Crisp Nondairy Chai | $6.25 | 270 | $6.75 | 360 | $6.95 | 490 | – | – |
| Iced Chai Tea Latte with Oleato Golden Foam™ | $6.95 | 440 | $7.45 | 520 | $7.75 | 640 | – | – |
| Iced Nondairy Caramel Matcha Cookie Latte | $6.25 | 170 | $6.75 | 200 | $6.95 | 250 | – | – |
| Matcha Tea Lemonade | $3.95 | 70 | $4.45 | 100 | $4.95 | 140 | – | – |
| Lemonade | $3.75 | 80 | $3.95 | 120 | $4.25 | 160 | $4.95 | 200 |
| Blended Strawberry Lemonade | $5.65 | 130 | $5.95 | 190 | $6.45 | 260 | – | – |
Milk, Juice & More Prices
| Item | Short price | Short cal | Tall price | Tall cal | Grande price | Grande cal | Venti price | Venti cal |
|---|---|---|---|---|---|---|---|---|
| Hot Chocolate | $4.35 | 190 | $4.45 | 280 | $4.65 | 370 | $4.85 | 450 |
| White Hot Chocolate | $5.05 | 200 | $5.15 | 300 | $5.35 | 400 | $5.55 | 490 |
| Pumpkin Spice Crème | $5.05 | 210 | $5.15 | 310 | $5.35 | 400 | $5.65 | 480 |
| Vanilla Steamer | $4.35 | 130 | $4.45 | 200 | $4.65 | 270 | $4.85 | 340 |
| Steamed Milk | $3.35 | 100 | $3.45 | 160 | $3.65 | 200 | $3.95 | 260 |
| Caramel Apple Spice | $4.35 | 220 | $4.45 | 310 | $4.65 | 380 | $4.85 | 460 |
| Steamed Apple Juice | $3.15 | 120 | $3.25 | 170 | $3.45 | 220 | $3.65 | 280 |
| Cold Milk | – | – | $3.45 | 200 | $3.65 | 260 | $3.95 | 370 |
Hot Chocolate, White Hot Chocolate, Pumpkin Spice Crème, Vanilla Steamer and Steamed Milk also come in a Kids 236 ml size in the competitor table (Hot Chocolate $2.65 / 190 cal, White Hot Chocolate $4.45 / 200 cal, Vanilla Steamer $2.65 / 130 cal, Steamed Milk $2.65 / 100 cal, Caramel Apple Spice $4.25 / 220 cal, Steamed Apple Juice $2.45 / 120 cal). Cold Milk has no Short size.
Breakfast Menu Prices
Starbucks serves breakfast all day at most stores, while stocks last — the competitor pages bury this section at the bottom or skip it entirely. These are the full breakfast prices, not a teaser list.
Breakfast
| Item | Price | Calories |
|---|---|---|
| Three Cheese & Egg Sandwich | $4.95 | 360 |
| Bacon, Gouda & Egg Sandwich | $5.75 | 360 |
| Bacon-Style Turkey, Cheddar & Egg White Sandwich | $5.45 | 230 |
| Sausage, Cheddar & Egg Sandwich | $5.45 | 480 |
| Double-Smoked Bacon, Cheddar & Egg Sandwich | $5.95 | 500 |
| Everything Croissant & Roasted Ham Sandwich | $5.95 | 470 |
| Bacon & Gruyère Egg Bites | $5.65 | 320 |
| Egg White & Roasted Red Pepper Egg Bites | $5.65 | 170 |
| Potato, Cheddar & Chive Bakes | $5.25 | 210 |
| Spinach, Feta and Cage Free Egg White Wrap | $5.75 | 290 |
| Southwest Potato, Black Bean & Egg Wrap | $6.65 | 550 |
| Bacon, Sausage & Egg Wrap | $6.65 | 640 |
| Rolled Steel-Cut Oatmeal | $3.65 | 160 |
| Everything Bagel | $3.25 | 260 |
| Avocado Spread | $1.50 | 90 |
Breakfast sandwiches, egg bites and wraps are also the items that sell out first. If your store is out of egg bites by the afternoon, that is normal, not a menu change.
Bakery Prices
| Item | Price | Calories |
|---|---|---|
| Petite Vanilla Bean Scone | $1.95 | 130 |
| Gluten-Free Marshmallow Dream Bar | $2.50 | 230 |
| Madeleines | $2.75 | 220 |
| Chocolate Cake Pop | $3.25 | 160 |
| Birthday Cake Pop | $3.25 | 170 |
| Lemon Cake Pop | $3.25 | 140 |
| Cookies & Cream Cake Pop | $3.45 | 150 |
| Raccoon Cake Pop | $3.65 | 140 |
| Chocolate Chunk Cookie | $3.45 | 320 |
| Ginger Molasses Cookie | $3.45 | 350 |
| Oat Bar | $3.45 | 310 |
| Fox Sugar Cookie | $3.65 | 320 |
| Cheese Danish | $3.65 | 310 |
| Blueberry Muffin with Yogurt & Honey | $3.65 | 350 |
| Ham & Swiss Croissant | $3.95 | 290 |
| Baked Apple Croissant | $3.95 | 250 |
| Butter Croissant | $3.95 | 260 |
| Double Chocolate Brownie | $3.95 | 480 |
| Cinnamon Coffee Cake | $3.95 | 330 |
| Pumpkin Cream Cheese Muffin | $3.95 | 350 |
| Pineapple Cloud Cake | $3.95 | 240 |
| Chocolate Croissant | $4.25 | 340 |
| Pumpkin & Pepita Loaf | $4.25 | 380 |
| Iced Lemon Loaf | $4.45 | 430 |
| Banana Loaf | $4.45 | 360 |
Lunch & Snacks Prices
| Item | Price | Calories |
|---|---|---|
| Butter Gourmet Popcorn | $1.75 | 100 |
| Marble Cheese Stick | $1.75 | 70 |
| Perfectly Salted Kettle Potato Chips | $1.95 | 280 |
| Crispy Apple Chips | $2.25 | 45 |
| KIND® Nuts Cherry & Dark Chocolate Bar | $2.25 | 170 |
| KIND Peanut Butter Dark Chocolate Bar | $2.25 | 200 |
| Squirrel Brand® – Crème Brûlée Almonds® | $2.45 | 240 |
| Squirrel™ – Classic Almonds | $2.45 | 260 |
| Spearmint Gum | $2.50 | 5 |
| Justin’s® Dark Chocolate Peanut Butter Cups | $2.75 | 210 |
| Starbucks® Chocolate Covered Espresso Beans | $2.95 | 260 |
| Salted Almond Chocolate Bites | $2.95 | 300 |
| Mid-Day Squares™ Peanut Butta | $3.25 | 220 |
| Mid-Day Squares™ Cookie Dough | $3.25 | 220 |
| Original Hummus & Crackers Snack Box | $3.95 | 220 |
| Artisan Charcuterie Snack Box | $5.75 | 260 |
| Apples, PB & Trail Mix Snack Box | $5.75 | 390 |
| Crispy Grilled Cheese on Sourdough | $6.25 | 450 |
| Tomato & Mozzarella on Focaccia | $7.45 | 380 |
| Ham & Swiss on Baguette | $7.95 | 480 |
| Chicken & Bacon on Brioche | $7.95 | 600 |
| Turkey, Provolone & Pesto on Ciabatta | $7.95 | 520 |
Lunch sandwiches (Ham & Swiss on Baguette, Chicken & Bacon on Brioche, Turkey, Provolone & Pesto on Ciabatta) also appear in some stores under breakfast — they are listed once here, at the same $7.95 / $7.95 / $7.95 prices, to avoid double-counting.
Bottled Beverages Prices
| Item | Price | Calories |
|---|---|---|
| Kiju® Organic Apple Juice (200 ml) | $1.95 | 90 |
| Flow® Original Water (500 ml) | $3.25 | 0 |
| Milk2Go 1% Chocolate Milk (200 ml) | $3.65 | 120 |
| Milk2Go 2% Partly Skimmed (200 ml) | $3.65 | 130 |
| San Pellegrino® Blood Orange Sparkling Fruit Beverage (11.15 fl oz) | $3.85 | 80 |
| San Pellegrino® Limonata Beverage (11.15 fl oz) | $3.85 | 80 |
| Maison Perrier® Forever Ginger Lime Sparkling Water | $3.85 | 0 |
| Maison Perrier® Forever Limon Sparkling Water | $3.85 | 0 |
| Flow® Strawberry & Rose Water (500 ml) | $3.85 | 0 |
| Milk2Go Chocolate Protein Shake (325 ml) | $4.45 | 210 |
| RISE Kombucha Peach & Mango (414 ml) | $4.75 | 30 |
| RISE Kombucha Fresh Ginger (414 ml) | $4.75 | 30 |
| Well Refreshed Cold Pressed Juice (333 ml) | $6.65 | 140 |
| Well OJ Cold Pressed Juice (333 ml) | $6.65 | 150 |
| Well Green Cold Pressed Juice (333 ml) | $6.65 | 120 |
| Be Well Cold Pressed Juice (333 ml) | $6.65 | 120 |
Whole Bean & VIA® Prices
No calories are listed for whole-bean coffee or VIA instant — they are sold by the bag, not by the cup, and the competitor table lists no calorie figure for them either.
Whole Bean & VIA
